From Tekkenpedia
[edit] Throws
Throw Name | Command | Type | Damage | Escape | Properties
|
<write here>Jack-2 | 1+3 | front | 30 | 1 |
|
<write here>Kuma | 2+4 | front | 10,25 | 2 |
|
<write here>Wang Jinrei | d/f,d/f+2+4 | front | 30 | none |
|
<write here>Kuma | (1+3_2+4) | left | 10,15,25 | 1 |
|
<write here>Jack-2 | (1+3_2+4) | right | 40 | 2 |
|
<write here>Kuma | (1+3_2+4) | back | 70 | none |
|
Move Name | Command | Stance | Damage | Hit Range | Properties
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
<write here> | xx | xx | xx | xx | xx
|
[edit] Unblockables
#1 If the initial hit is blocked, the unblockable part can be evaded by sidestepping or back dashin.