From Tekkenpedia English
- If you are unfamiliar with this type of setup, read the legend first.
Jin Kazama/Tekken 4 Movelist is a list of all of the moves that Jin Kazama can perform in Tekken 4.
[edit] Throws
Throw Name | Command | Type | Damage | Escape | Properties
|
Over the Shoulder Reverse | 2+4 | Front | 30 | 2 | None
|
Shoulder Flip | 2+4 | Left | 43 | 2 | None
|
Over the Limit | 2+4 | Right | 40 | 2 | None
|
Pivoting Hip Throw | 2+4 | Back | 50 | None | None
|
Tidal Wave | u/f+1+2 | Front | 30 | 2 | None
|
Complicated Wave | qcb+1+3 | Front | 35 | 1 | None
|
Position Change 1 | 1+3 | Front | 0 | 1 | None
|
Position Change 2 | 1+3+F | Front | 0 | 1 | None
|
Position Change 3 | 1+3+D | Front | 0 | 1 | None
|
Position Change 4 | 1+3+U | Front | 0 | 1 | None
|
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Left Right Combo | 1,2 | | 7,12 | hh |
|
Left Right to Spinning Hook Kick | 1,2,4 | | 7,12,22 | hhh | KND
|
Left Right Axe Kick | 1,2,3 | | 7,11,25 | hhm | KND
|
Left Elbow | b+1 | | 14 | h |
|
Right Elbow | f+2 | | 22 | h |
|
Left Roundhouse | f+3 | | 16 | m |
|
Front Thrust Kick1 | f+4 | | 21 | m | MS
|
From 1Lingering Soul | d+1+2 | | 0 | None | #1
|
Spinning Side Kick | b+4 | | 18 | m | KND
|
Corpse Thrust | d+1 | | 24 | m | KND
|
Right Sweep | d+4 | | 15 | M |
|
Knee Popper to Sidekick | d+3,3 | | 7,10 | lm | MS
|
Spinning High Kick | u/f(or u)+3 | | 30 | h | KND
|
Front Jump Kick | u/f(or u)+4 | | 25 | h | MS
|
Uppercut | d/f+2 | | 15 | m | JG
|
Left Side Kick | d/f+3 | | 15 | m | MS
|
Blade Kick1 | d/f+4 | | 33 | m | KND
|
From 1Lingering Soul | d+1+2 | | 0 | None | #1
|
Right Low Roundhouse | d/b+4 | | 15 | l |
|
Double Chamber Punch1 | 1+2 | | 10,31 | hh | KND
|
From 1Lingering Soul | d+1+2 | | 0 | None | #1
|
Power Stance | b+1+2 | | 0 | None | GB
|
Double Lift Kick | d+3+4 | | 5,15 | Mh | JG
|
Switch Blade | 2,4 | | 10,14 | hh |
|
Spinning Flare Kick | 4,3 | | 28 | M | GB
|
Right Backfist to Left Roundhouse1 | b+2,3 | | 12,21 | hm | KND
|
From 1Lingering Soul | d+1+2 | | 0 | None | #1
|
Left Crescent to Low Roundhouse | b+3,4 | | 15,15 | hl |
|
Thrust to Roundhouse | d/f+1,4 | | 12,15 | mm |
|
Thrust to Low Trick Kick | d/f+1,4~4 | | 12,13 | mm |
|
Double Thrust Roundhouse | 2,1,4 | | 10,10,15 | hmm |
|
Double Thrust Low Trick Kick | 2,1,3~3 | | 10,10,13 | hml |
|
Stinger | f+3~3 | | 22 | m |
|
Heat Seeker | f+3~3,3 | | ?,13 | m |
|
Feint Kick Combo | 1,3~3,3 | | 6,22,? | hmm |
|
Crouching Uppercut | WS+2 | | 15 | m | JG
|
Left Spinning Back Kick | WS+3 | | 28 | h |
|
Twin Lancer | WS+1,2 | | 10,16 | mm |
|
Laser Cannon | b,f,2,1,2 | | 18,14,24 | mmm | KND
|
Laser Scraper | b,f,2,1,d/f+2 | | 18,14,15 | mmm | JG
|
Left Roundhouse Punch | f,N,d,D/F+1 | | 22 | m | KND
|
Right Roundhouse Punch | f,N,d,D/F+2 | | 25 | h | KND
|
Lunging Low Roundhouse Kick (L.L.R.K.) | f,N,d,D/F+4 | | 18 | l | BS
|
L.L.R.K. to Spinning Flare Kick | f,N,d,D/F+4,3+4 | | 18,16 | lM | BS, GB
|
Demon's Paw | f,F+2 | | 24 | m | KND
|
Right Axe Kick | f,F+4 | | 19 | M | MS
|
Left Axe Kick | f,F+3 | | 25 | m | KND
|
Mental Alertness | 1+3+4 | | 0 | None |
|
Lingering Soul Omen1 | b+1+2,d,u,b,f | | 0 | None |
|
From 1Soul Omen Right Roundhouse Punch | f,N,d,d/f+2 | | 36 | h | GB,KND
|
From 1Soul Omen Left Right Axe Kick to Kazama Style 5 Hit Combo | 1,2,3,1,4,2,1,4 | | 8,11,25,8,5,?,?,? | hhmhhmml | KND
|
From 1Soul Omen Left Right Axe Kick to Feint Kick Combo | 1,2,3,1,3~3,3 | | 8,11,25,8,12,? | hhmhmm | KND
|
From 1Soul Omen Lunging Low Right Kick | f,N,d,d/f+4o | | 22 | l | KND
|
From 1Soul Omen L.L.R.K. to Spinning Flare Kick | f,N,d,d/f+4o,3+4 | | 26,16 | lM | KND,GB
|
Parry | b+2+4 | | 0 | None |
|
- Preceding attack must connect or Lingering Soul cannot be performed. Lingering Soul has all the characteristics of a ki charge; all moves are counter hits and the user cannot block until the charge ends.
[edit] String Hits
Command | Hits | Damage | Hit Range
|
1,3,2,1,4 | 5 | 6,10,10,10,10 | hhmml
|
f,F+3,1,3,2,1,4 | 3 | 25,4,4,?,?,? | mhhmml
|
[edit] Unblockables
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Laser Annihilator | b,f,2,1,d/f+2o | | 18,14,22 | mm! | JG
|
Avenger | u/b+1+2 (b,b to cancel) | | 100 | ! | KND
|
[edit] See Also
Create an account and login to remove all advertising.