From Tekkenpedia
- If you are unfamiliar with this type of setup, read the legend first.
Roger Jr./Tekken 5 Movelist is a list of all the moves Roger Jr. can perform in Tekken 5
[edit] Throws
Throw Name | Command | Type | Damage | Escape | Properties
|
Head Stomp | (1+3_F+1+3) | Front | 35 | 1
|
Tasmanian Doormat | (2+4_F+2+4) | Front | 3,3,3,3,23 | 2
|
DDT | d/b,d/b+1+2 | Front | 45 | 1+2
|
Pile Driver | qcf+1 | Front | 35 | 1
|
Tombstone Piledriver | d/b,f+2 | Front | 58 | 2
|
Giant Swing | f,hcf+1 | Front | 45,20 | 1 | #1
|
Frankensteiner | d/f+3+4 | Front | 15,3,3,3,3,18 | None | #2
|
Animal Face Crusher | [F+](1+3_2+4) | Left | 40 | 1
|
Animal Rolling Arm Lock | [F+](1+3_2+4) | Right | 40 | 2
|
Reverse Neck Throw | [F+](1+3_2+4) | Back | 50 | None
|
#1 Can be tech rolled to avoid 20 damage
#2 Only throws at close range against a standing oppenent, otherwise only does 15 damage. If guarding while 'grabbed' the first 15 damage are avoided.
Move Name | Command | Stance | Damage | Hit Range | Properties
|
|
[edit] 10 Strings
Command | Damage | Hit Range
|
1,2,1,4,3,31 | 6,10,10,8,10,12 | hhmhmh
|
13,4,3,2 | 6,15,10,30 | lmmm
|
13+4,2,1+2 | 5,10,3,25 | mmLm
|
[edit] Unblockables
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Wind Up Punch | b+1+4 | | 100 | ! | KND
|