Create an account and login to remove all advertising.
Tackles
From Tekkenpedia
- NB! This currently only applies for post-Tekken 3 games, as we haven't tested prior games sufficiently.
All characters have the ability to tackle an enemy during a run. The run has to be 11-18 steps and can tackle standing, ducking and back turned opponents. However, a few select characters can tackle from a standing possition via a move called Ultimate Tackle (Craig Marduk is an exception to both, but this will be explained later)
Contents |
[edit] Standing Tackles
The following characters can initiate a tackle from a standing position.
Character | Command | Notes |
---|---|---|
Jin Kazama | FC+1+2 or d/b+1+2 | #1 |
Kazuya Mishima | FC+1+2 or d/b+1+2 or d+1+2 | |
Devil Jin | FC+1+2 or d/b+1+2 or d+1+2 | |
King | FC+1+2 or d/b+1+2 | #2 |
Armor King | FC+1+2 or D/B+1+2 | |
Craig Marduk | VTS 1+2 | |
Paul Phoenix | FC+1+2 or d/b+1+2 | |
Raven | FC+1+2 or d/b+1+2 | |
Sergei Dragunov | FC+1+2 or d/b+1+2 or d+1+2 |
- #1: Pre-Tekken 4 only
- #2: d/b+1+2 worked Pre-Tekken 4 only
[edit] Tackle Attacks
- NB! A square in the character coloumn with a dash in it indicates that the move applies to the above named character(s).
The following moves apply to both running and standing tackles.
Character | Position | Move Name | Command | Damage | Notes |
---|---|---|---|---|---|
All | Front | Mounted Punches | 1,2,1,(2,1_1,2) | 5,5,5,5,5 | #1 |
- | Front | Mounted Punches | 2,1,2,(1,2_2,1) | 5,5,5,5,5 | #1 |
- | Back | Back Mounted Punches | 1,2,1,(2,1_1,2) | 5,5,5,5,5 | #1 |
- | Back | Back Mounted Punches | 2,1,2,(1,2_2,1) | 5,5,5,5,5 | #1 |
Yoshimitsu | Front | Sword Stab | (1_2) | 25 | |
- | Back | Sword Stab | (1_2) | 25 | |
Jin Kazama, Devil Jin, Paul Phoenix, Nina Williams, King | Front | Cross Arm Lock1 | 1+2 | 25 | #2 |
King | - | 1Arm Twist | 1+2 | 10 | |
Nina, King | Front | Leg Cross Hold1 | 3+4 | 20 | #2 |
King | - | 1Stretch Combo | 1+2 | 15,15 | |
Jin Kazama, Devil Jin, Paul Phoenix, Nina Williams, King | Front | Triple Punches1 | (1,2,1_2,1,2) | 5,5,5 | |
- | - | 1Cross Arm Lock2 | 1+2 | 25 | #2 |
King | - | 2Arm Twist | 1+2 | 10 | |
Nina, King | Front | 1Leg Cross Hold2 | 3+4 | 20 | #2 |
King | - | 2Stretch Combo | 1+2 | 15,15 | |
Paul | Front | Ultimate Punishment | 2,D+1,1,N+4,1,1+2 | 5,8,8,35 | |
Dragunov | Front | Frost Bite | 1 | 30 | |
Dragunov | Front | Achilles' Hold | 2 | 30 | |
Dragunov | Front | Iron Curtain | 1+2 | 35 |
#1: Yoshimitsu, Sergei Dragunov, and Craig Marduk cannot perform this move.
#2: Only King can follow up on this move.
[edit] Escapes
Character | Position | Works against | Escape Command | Notes |
---|---|---|---|---|
All | Front | Ultimate Tackle and Ambush Tackle (Dragunov) | 2 (avoid) | |
- | Front | Ultimate Tackle and Ambush Tackle (Dragunov) | 1+2 (overturn) | #1 |
- | Back | Ultimate Tackle and Ambush Tackle (Dragunov) | None | |
- | Front | Spear Tackle (Marduk) | 1+2 | #2 |
- | Front | 1st and 4th (lefthanded) Mounted Punch | 2 | #3 |
- | Front | 1st and 4th (righthanded) Mounted Punch | 1 | #3 |
- | Back | 1st (lefthanded) Back Mounted Punch | 1 | #3 |
- | Back | 1st (righthanded) Back Mounted Punch | 2 | #3 |
- | Front | Ultimate Punishment (Paul) | 1 | #4 |
- | Front | Frost Bite (Dragunov) | 1 | |
- | Front | Achilles' Hold (Dragunov) | 2 | |
- | Front | Iron Curtain (Dragunov) | 1+2 | |
- | Front | Cross Arm Lock | 1+2,2,2,2,2 | |
- | Front | Leg Cross Lock | 1+2,1,1,1,1 | |
- | - | Stretcher Combo (King) | None | |
- | - | Arm Twist (King) | None |
#1: Must be pressed right before your back hits the ground. After tackle has overturned, you can follow up with tackle attacks
#2: If Marduk leaps (after second step), the move becomes inescapable, and it must be avoided.
#3: The other punches cannot be escaped.
#4: Only the first hit can be escaped.
[edit] Parries/Reversals
Some characters can perform a parry or attack reversal on a tackle and/or attacks within it.
Create an account and login to remove all advertising.