Devil Jin/Tekken 5 Movelist
From Tekkenpedia
- If you are unfamiliar with this type of setup, read the legend first.
Devil Jin/Tekken 5 Movelist is a list of all the moves that Devil Jin can perform in Tekken 5.
Contents
Throws[edit]
Throw Name | Command | Type | Damage | Escape | Properties |
---|---|---|---|---|---|
Double High Sweep | + or (+) | Front | 35 | 1 | |
Over the Shoulder Reverse | + or (+) | Front | 35 | 2 | |
Shoulder Flip | + or (+) | Left | 43 | 1 | |
Over the Limit | + or (+) | Right | 40 | 2 | |
Chicken Butcher | + or (+) | Behind | 50 | None | |
Stonehead | + | Front | 33 | 1+2 | #1 |
Complicated Wire | + | Front | 40 | 1 | |
Wrist Chuck Slam | + | Front | 40 | 1+2 | |
Ultimate Tackle | + | Front | 5 | Tackles | #1 |
#1 Although there are no other "Ultimate Tackle" commands in the game movelist, refer to Tackles for more
Moves[edit]
Move Name | Command | Stance | Damage | Hit Range | Properties |
---|---|---|---|---|---|
Flash Punch Combo | 6,6,12 | hhm | KND | ||
Left Right Combo | 6,8 | hh | |||
Demon Slayer | 6,8,18 | hhh | |||
Shoot the Works | 6,8,25,21 | hhmm | KND | ||
Shoot the Works Upper | + | 6,8,25,7 | hhmm | KND | |
One Two Knee | 6,8,8 | hhm | |||
Demon Backhand Spin | 12,21 | hh | |||
Demon Scissors | [ ] | 25 | M | KND | |
Hellfire Cannon | + | 21 | h | KND | |
Fly | + | 0 | None | ||
Three Ring Circus | + | 5,10,10,21 | Smhhm | KND | |
3 Ring Circus Combo | ++ | 5,10,10,14 | SmhhL | KND,BS | |
893P Knee Kick | 18,10 | mm | |||
Spinning High Kick | 30 | h | KND | ||
Knee Kick | 12 | m | |||
Twin Lancer | 12,16 | mm | |||
Hades Hammer Uppercut | 21,15 | mm | JG | ||
Hades Hammer Sweep | 21,8 | ml | |||
Tsunami Kick | 10,16 | mm | |||
Corpse Thrust | 24 | m | KND | ||
Broken Plate | 5 | l | MSc | ||
Double Lift Kick | + | 5,20 | Smh | JG | |
Bloody Knife | 15 | m | |||
Parting Wave | 15 | m | |||
Back Fist to Side High Kick | 12,21 | hh | |||
Hell Scraper | 12,10,10,10,22 | hhmmm | KND | ||
Demon Steel Pedal | 21 | m | CSc,GB | ||
Infinite Power | + | 0 | None | ||
Demon's Spear | +(hold) | #1 | m | KND,GB | |
Roundhouse to Triple Spin Kick | 25,?,8,12 | hLLm | KND,BS | ||
High Pounce | + | 34 | M | BS,KND | |
Demon's Paw | 24 | m | KND | ||
Demon Cyclone | 18,14,13 | mhL | KND | ||
Hell Spiral | 18,14,25 | mhm | KND,KSc | ||
Laser Cannon | 16,12,22 | mmm | KND | ||
Laser Scraper | 16,14,21 | mmm | JG | ||
Rising Uppercut | , | 23 | h | JG | |
Electric Wind Godfist | ,(hold) | 25 | h | JG,GB | |
Dragon Uppercut1 | , | 29 | m | KND | |
From 1Heaven's Door | , | 29,15 | m | ||
From 1Dragon Uppercut to Middle Kick | , | 29,? | mm | KND | |
From 1Dragon Uppercut to Spin Kick | , | 29,? | mL | KND | |
Spinning Demon | , | 22,10 | Lm | BS,KND, #2 | |
Demon's Tail | ,(hold) | 21 | L | KND | |
Demon's Hoof | , | 21 | M | KND | |
Leaping Side Kick | 30 | m | KND,GB | ||
Twin Pistons | , | 10,15 | mm | JG | |
Uppercut | , | 15 | m | JG | |
Tsunami Kick | , | 13,18 | mm | ||
Decapitating Sword | sidestep, | 22 | h | ||
Hellfire Incinerator | + | 15 | L | #3 | |
Attack Reversal | +(+) | Varies | None | #4 |
#1 Damage ranges from 18, 28, or 42 depending on how long the command is held
#2 When it is not clean, hit damage is 15,15 and opponent is not knocked down by the first hit
#3 Opponent must knocked down in order to do the move; it can also be blocked if the opponent rises and blocks before the hit
#4 Time with enemy attack
String Hits[edit]
#1 Against smaller to average sized characters, only 8 hits will land; against larger characters 9 hits will land
Unblockables[edit]