Kazuya Mishima/Tekken 5 Movelist
From Tekkenpedia
- If you are unfamiliar with this type of setup, read the legend first.
Kazuya Mishima/Tekken 5 Movelist is a list of all the moves Kazuya Mishima can perform in Tekken 5
Contents
Throws[edit]
Throw Name | Command | Type | Damage | Escape | Properties |
---|---|---|---|---|---|
Double Face Kick | (1+3_F+1+3) | Front | 12,23 | 1 | |
Hip Toss | (2+4_F+2+4) | Front | 35 | 2 | |
Stonehead | f,f+1+2 | Front | 35 | 1+2 | #1 |
Gates of Hell | FC,d/f,d,d/f+1+2 | Front | 20,20 | 1+2 | |
Ultimate Tackle1 | (FC_d)+1+2 | Front | 5 | Tackles | |
from 1Ultimate Punches | 1,2,1,(2,1_1,2) | 5,5,5,5,5 | Tackles | ||
from 1Ultimate Punches | 2,1,2,(1,2_2,1) | 5,5,5,5,5 | Tackles | ||
Steel Pedal Drop | [F+](1+3_2+4) | Left | 40 | 1 | |
Skull Smash | [F+](1+3_2+4) | Right | 40 | 2 | |
Reverse Neck Throw | [F+](1+3_2+4) | Back | 50 | None |
- #1: Can be tech rolled
Moves[edit]
Move Name | Command | Stance | Damage | Hit Range | Properties |
---|---|---|---|---|---|
Roundhouse | b+4 | 18 | h | CS | |
Left Right Combo | 1,2 | 5,8 | hh | ||
Flash punch combo | 1,1,2 | 5,6,11 | hhm | KND | |
Demon Slayer | 1,2,2 | 5,8,12 | hhh | ||
Twin Fang Stature Smash | 1,2,4 | 5,8,10 | hhL | ||
Soul Thrust | f+2 | 30 | m | GB | |
Entrails Smash | d/f+1 | 15 | m | MS | |
Slaughter Hook | d/f+1,2 | 15,11 | mh | ||
Slaughter High Kick | d/f+1,4 | 15,10 | mh | ||
Abolishing Fist | d/f+2 | RC | 21 | m | MS |
Devastator | d/f+1,f+2 | 15,18 | mm | ||
Skull Splitter | b+1 | 18 | m | ||
Twin Pistons | WS+1,2 | 10,15 | mm | ||
Glorious Demon God Fist | f+1+2 | 25 | m | CF | |
Soul Annihilator | f+1+2,f+2 | 25,18 | mm | KND | |
Jaw Breaker | SS+1+2 | 18 | h | ||
Demon Backhand Spin | 2,2 | 10,12 | hh | ||
Demon Cutter | f,f+2 | 23 | m | ||
Lion Slayer | d/b+2 | 23 | m | ||
Rampaging Demon | b+2,4,1 | 12,12,22 | mhm | ||
Spinning Back Fist | b,b+2 | 25 | h | ||
Demon God Fist | WS+2 | 25 | m | #3 | |
Tsunami Kicks | d/f+4,4 | 10,18 | mm | ||
Tsunami Kicks | WS+4,4 | 13,18 | mm | ||
Front Kick to Jab | 3,1 | 18,5 | hh | ||
Left splits kick | f,f+3 | 25 | m | JG | |
Leaping Slash Kick | (f,f,f_WR)+3 | 30 | m | GB,KND | |
Sliding Low | d/b+3 | RC | 12 | L | |
Demon's Wrath | b+3,1,4,1 | 17,10,12,17 | hhLm | KND | |
Demon Scissors | (4~3_u/f+4~3) | KND | 25,17 | mM | KND |
Rise Spin Kick | WS+3 | 28 | h | KND | |
Right splits kick | f+4 | 27 | m | KS | |
Spinning Demon | f,N,[d],D/F+4,4 | 15,12 | LL | BS JG | |
Spinning Demon to Left Hook | f,N,[d],D/F+4,1 | 15,17 | Lm | ||
Oni Stomp | d+4 | 21 | L | #2 | |
Stature Smash | d/b+4 | 19 | L | ||
Hop Kick | u/f,N+4 | 25 | m | JG | |
Rising Sun | (u_u/f)+4,4 | 25,15 | mL | KND | |
Roundhouse to triple spin kick | (u_u/f)+4,4,4,4 | 25,15,12,25 | mLLm | BS,KND | |
Mist Step | f,N | 0 | |||
Hell Lancer | f,N,[d],d/f+3 | 35 | h | KND | |
Rising Uppercut | f,N,d,d/f+2 | 23 | h | JG | |
Electric Wind God Fist | f,N,d~d/f+2 | 25 | h | GB JG | |
Dragon uppercut2 | f,N,[d],d/f+1 | 43 | m | #1,KND | |
from 2Dragon uppercut to spinning low kick | 4 | 12 | L | ||
from 2Dragon uppercut to middle kick | 3 | 20 | m |
#1 When it is not a clean hit damage is 29 and opponent is not knocked down.
#2 Opponent must be knocked down in order to do the move.
# 3 Fall back stun on clean hit.
10 Strings[edit]
Command | Damage | Hit Range |
---|---|---|
f,f,N,2,1,2,2,3,4,4,1,2,1 | 7,8,6,7,6,11,5,5,8,30 | hhhhmmLhmm |
f,f,N,2,1,2,2,3,4,4,3,2,1 | 7,8,6,7,6,11,5,5,25,30 | hhhhmmLLm! |
f,f,N,2,1,4,4,2,4,3,2,1 | 7,8,7,10,5,7,5,25,30 | hhmmSmmLm! |
Unblockables[edit]
Move Name | Command | Stance | Damage | Hit Range | Properties |
---|---|---|---|---|---|
Lightning Uppercut | b+1+4 | 40 | ! | KND | |
Lightning Screw Uppercut | B+1+4 | 80 | ! | KND |