User talk:WikiSysop/Sample Wang Move List
- If you are unfamiliar with this type of setup, read the legend first.
Wang Jinrei/T5 Movelist is a list of all of the moves that Wang Jinrei can perform in Tekken 5.
Contents
Throws[edit]
|)=== (1+3_F+1+3) (Front) === Headlock Toss
| Damage | 35 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | 1 |
| Hit Range | Throw |
| Stance | - |
| Special Details | None |
Comments[edit]
Talk about setups, advantages with this move here.
|)=== (2+4_F+2+4) (Front) === Body Slam
| Damage | 35 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | 2 |
| Hit Range | Throw |
| Stance | - |
| Special Details | None |
Comments[edit]
Talk about setups, advantages with this move here.
|)=== d/f,d/f+2+4 (Front) === Waning Moon
| Damage | 10 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | 1+2 |
| Hit Range | Throw |
| Stance | - |
| Special Details | None |
Comments[edit]
Talk about setups, advantages with this move here.
|)=== d/f+3+4 (Front) === Dragon Thrust
| Damage | 39 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | None |
| Hit Range | Throw |
| Stance | - |
| Special Details | There is no escape, but the throw attempt can be blocked. |
Comments[edit]
Talk about setups, advantages with this move here.
|)=== [F+] (1+3_2+4) (Left) === Crushing Dragon
| Damage | 15, 25 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | 1 |
| Hit Range | Throw |
| Stance | - |
| Special Details | There is no escape, but the throw attempt can be blocked. |
Comments[edit]
Talk about setups, advantages with this move here.
|)=== [F+] (1+3_2+4) (Right) === Golden Mountain
| Damage | 40 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | 2 |
| Hit Range | Throw |
| Stance | - |
| Special Details | There is no escape, but the throw attempt can be blocked. |
Comments[edit]
Talk about setups, advantages with this move here.
|)=== [F+] (1+3_2+4) (Back) === Reverse Neck Toss
| Damage | 50 |
| Frame Advantage Hit | Throw |
| Frame Advantage Block | Throw |
| Escape | None |
| Hit Range | Throw |
| Stance | - |
| Special Details | There is no escape, but the throw attempt can be blocked. |
Comments[edit]
Talk about setups, advantages with this move here.