From Tekkenpedia
- If you are unfamiliar with this type of setup, read the legend first.
Feng Wei/Tekken 5 Movelist is a list of all the moves that Feng Wei can perform in Tekken 5.
[edit] Throws
Throw Name | Command | Type | Damage | Escape | Properties
|
Neck Twister | [f+] 1+3 | Front | 35 | 1 |
|
Serpent Slayer | [f+] 2+4 | Front | 35 | 2 |
|
Jaws of Death | (1+3_2+4) | Left | 40 | 1 |
|
Wandering Soul | (1+3_2+4) | Right | 40 | 2 |
|
Violent Storm | (1+3_2+4) | Behind | 50 | None |
|
Avalanche | D/F+1+2 | Front | 40 | 1+2 |
|
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Jab Spear Fist | 1,1 | | 5,21 | hm | MS,KSc
|
Firestorm | 1,2,2 [~b] | | 5,10,12 | hhh | #1
|
Jab Roundhouse Combo | 1,3 | | 5,15 | hh |
|
Pummeling Windmill | 2~1 | | 21 | m | KND
|
Throat Gouge | 2~2 | | 12,12 | mh | MS
|
Leaping Whirlwind Combo | 3~4,3 | | 32,14 | mL | KND
|
Iron Shield | 1+2 | | 28 | m | KND
|
Boar's Tusk | f+2,1,2 | | 12,13,25 | mmm | KND
|
Jade Spear to Hustle Elbow | f+3,2 | | 21,22 | hm | KND
|
Tornado Stomp | f+4,3 | | 18,24 | hM | KND
|
Tornado Reverse | f+4,b | | 18 | h |
|
Tornado Sweep | f+4,4 | | 18,15 | hL | KND
|
Stunning Palm | d/f+1 | | 12 | m |
|
God Fist | d/f+2,2 | | 15,21 | mm | KND
|
Lift Kick | d/f+3 | | 21 | m | JG
|
Front Kick | d/f+4 | | 15 | m |
|
Heavy Hammer | d+2 | | 18 | L | KNDc
|
Spear of Lu Bu | d/b+1,2 | | 15,21 | mm | KND,#2
|
Hellwinds | d/b+2,2,2 | | 10,10,14 | LLM | KND
|
Hellwinds | d/b+2,2,B | | 10 | L |
|
Piercing Arrow | d/b+3 | | 10 | L | MS,KNDc
|
Sweep Kick | d/b+4 | | 21 | L | KND,BS
|
Iron Palm | b+1 | | 12 | h | KNDc
|
Hungry Tiger | b+2,3,4,2 | | 15,8,12,14 | mLmm | KND
|
Spin Kick Spear Fist | b+3,1 | | 12,21 | hm | MS
|
Fish Hook | b+4 | | 15 | m | MSc
|
Eagle Claw | u/f+1 | | 12 | m |
|
Leaping Hammer Fist | u/f+2 | | 30 | m | KND
|
Side Swipe | u/f+3 | | 25 | h | CS
|
Soaring Eagle | u/f+4 | | 13 | m | JG
|
Reverse Backfist | f+1+2 | | 35 | h | KND
|
Shifting Clouds | f+3+4 | | 0 | None | #3
|
Palm Thrust | f+3+4,1 | | 20 | m | MS
|
Spinning Backfist | f+3+4,2 | | 18 | h | CF
|
Scorpion Sting | f+3+4,3 | | 15 | h | MS
|
Slingshot | f+3+4,4 | | 15 | h | JG
|
Dragon Slayer | d/b+1+2,2 | | 15,18 | mL |
|
Iron Fortress | b+1+2 | | 30 | m | KND
|
Deceptive Step | b+3+4 | | 0 | None |
|
Palm Thrust | b+3+4,1 | | 20 | m |
|
Spinning Backfist | b+3+4,2 | | 18 | h | CF
|
Scorpion Sting | b+3+4,3 | | 15 | h | MS
|
Slingshot | b+3+4,4 | | 15 | h | JG
|
Exploding Dagger | f,F+2 | | 25 | m | KND,CFc
|
Tremor Stomp | f,F+3 | | 25 | m | MS,KNDc
|
Spreading Wings | f,F+4,3 | | 18,14 | mm | JG
|
Push Hands | f,F+1+2 | | 25 | m | KND
|
Falcon's Beak | b,f+1 | | 25 | m | KND,KSc
|
Lingering Shadow | qcf | | 0 | None |
|
Landslide | qcf+1 | | 21 | L | KNDc
|
Demolishing Fist | qcf+2 | | 30 | m | MS
|
Assassin's Bow | qcf+3+4 | | 10,21,7,5 | mhhh | KND
|
Severing Sword | f,f,f+3 | | 30 | m | KND,GB
|
Dancing Dragon | WS+1,2,1 | | 10,10,11 | mmm |
|
Adamantine Uppercut | WS+2 | | 21 | m | JG
|
Bow Kick | WS+3 | | 16 | m | JG
|
Rising Heel Kick | WS+4 | | 13 | m |
|
Silent Arrow | FC+d/f+1 | | 20 | L | KNDc
|
Hidden Intentions | SS+2 | | 18 | h |
|
Sweep Kick | SS+4 | | 22 | L | KND,#4
|
Enlightened Circle | SS+1+2 | | 24 | m | KND,GB
|
Reverse Tremor Stomp | BT+3 | | 25 | M | MS,KNDc
|
Reverse Sweep Kick | BT+d+3 | | 22 | L | KND,#4
|
Hustle Elbow | BT+1+2 | | 22 | m | KND
|
Thunder Stomp | d+4 | | 22 | L | #5
|
Attack Reversal | (b+1+3_b+2+4) | | Varies | None | #6
|
Supercharger | 1+2+3+4 | | 0 | None |
|
- If optional command is entered, Feng ends up in BT
- First hit has crumple fall properties on a counter hit
- Move acts as a high-mid parry, but does not provide any kind of frame advantage for the user or deals any damage unless a string of two attacks are parried in the same animation, in which case, Fei automatically attacks. The attack can be JF blocked.
- Without a clean hit, the move has no KND properties and deals 15 damage
- Opponent must be on the floor to perform this move
- Only reverses punches
[edit] String Hits
Command | Hits | Damage | Hit Range
|
f+1,1,2,1,3,4,2,2,2,2 | 10 | 6,21,5,5,8,8,7,21,7,10 | hmmmLmLLmm
|
f+1,1,2,1,3,4,2,4,3,1+2 | 9 | 6,21,5,5,8,8,7,10,18,? | hmmmLmLhMh
|
[edit] Unblockables
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Death Palm | u/b+1+2 | | 60 | ! | KND
|
[edit] See Also