From Tekkenpedia
- If you are unfamiliar with this type of setup, read the legend first.
Lee Chaolan/Tekken 4 Moves List is a list of all of the moves that Lee Chaolan can perform in Tekken 4.
[edit] Throws
Throw Name | Command | Type | Damage | Escape | Properties
|
Axle Throw | 2+4 | Front | 30 | 2 |
|
Forearm Drop | F+2+4 | Front | 30 | 2 |
|
Lee Harassment | 2+4 | Left | 40 | 1 |
|
Lee Stunner | 2+4 | Right | 38 | 2 |
|
Face Crusher | 2+4 | Behind | 45 | None |
|
Knee Drive | f,F+3+4 | Front | 28 | 1+2 |
|
Scatter Kick | 3 | Front | 34 | None | #1
|
Mist Trap Throw | b+3,3,4 | Front | 38 | None | #2
|
Position Change 1 | 1+3 | Front | 0 | 1 |
|
Position Change 2 | 1+3,F | Front | 0 | 1 |
|
Position Change 3 | 1+3,D | Front | 0 | 1 |
|
Position Change 4 | 1+3,U | Front | 0 | 1 |
|
- From Hitman Stance. The throw can be blocked by normal means
- If the initial hit is blocked, the damage will be 20 instead of 38
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Left Right Combo | 1,2 [~F] | | 5,10 | hh |
|
Lee Knuckle Combo | [~F] 2,2 | | (12_10),10 | hh |
|
Left Right Mid Kick | 1,2,4 [~3] | | 5,10,10 | hhm | #1
|
Shaolin Spin Kicks | 4,3,4 | | 16,12,12 | hhh | KNDc
|
Shaolin Spin Kicks (2) | 4,3,3 | | 16,12,19 | hhm | KNDc
|
Lee Knuckle Combo | 2,2 | | 10,10 | hh |
|
Rave War Combo | F+2,2,2 | | 12,5,10 | hmh |
|
Laser Edge Kick Combo | D+4,4,4,4 [~3] | | 7,5,5,21 | lllm | KND,#1,#2
|
Hitman1 | 3+4 | | 0 | None |
|
From 1Freaker Jab | 1 [1,1,1...] | Hitman | 15 | h | #3
|
From 1Scatter | 2 | Hitman | 23 | m | JG
|
From 1Scatter Kick | 3 | Hitman | 21 | h | #4
|
From 1Shin Slicer | 4 | Hitman | 22 | L | BS,KND
|
From 1Striker Kick | 1,4 | Hitman | 10 | m | MSc
|
Mist Step | f,N [~b] | | 0 | None | #5
|
Cossack Kick Combo | f,N,3,4 | | 10,16 | mm | JG
|
Stutter Kick | f,N,b,N,4 | | 15 | l | MSc,
|
Silver Kick | f+4 | | 7 | h |
|
Silver Heel | b+4 [~3] | | 22 | m | BN,#1
|
Silver Low | d+3 | | 8 | l |
|
Lee Left Middle Kick | d/f+3 | | 18 | m | MS
|
Bump Kick | d/b+3 | | 16 | L |
|
Silver Arrow | u/f+4 | | 15 | m | JG
|
Quick Silver Sting | u/f+3 | | 20 | h | KND,GB
|
Silver Sting | u/f+3+4 | | 30 | h |
|
Left Splits Kick | f,F+4 | | 23 | m | KND,GB
|
Lee Cutter | b,B+4 [~3] | | 19 | h | KND,#1
|
Triple Fang | (b+1,1,2_b+1:1,2) | | (8,8,15_12,11,15) | hmh | #6
|
Triple Fang to Hitman | b+1,1,3+4 | | (8,8_12,11) | hm | #6
|
Triple Fang to Mist Step | b+1,1,f,N | | (8_12) | h | #6
|
Mist Kick | b+3 | | 18 | m |
|
Mist Wolf Combination | b+3,3 | | 18 | h |
|
Blazing Kick | d,d/b+4 | | 22 | m | JG
|
Shin to Head Kick | d+4,N,4 | | 7,20 | lh | KNDc
|
Machinegun Kicks | 4,4,4 | | 16,?,10 | hhh | KNDc
|
Laser Edge Machine Gun Kick | d+4,N,4,4,4 | | 7,20,?,10 | lhhh | KNDc
|
Shin to Spinning Hammer Kick | d+4,N,4,3,4 | | 7,20,12,? | lhhh |
|
Lee Somersault | 4,u+3 | | 16,30 | hm | KND
|
Rear Cross Punch | SS+2 | | 17 | h |
|
Pirouette Punch | SS+1+2 | | 21 | m | KNDc
|
Lee Screw Right | SSL+4 [~3] | | 24 | h | KND,#1
|
Lee Screw Left | SSR+3 [~4] | | 30 | h | KND,#7
|
Silver Tail | FC+d/f+4 | | 18 | L | MSc
|
Fake | FC+u/f,N | | 0 | None |
|
Catapult Kick Low | FC+u/f+4 | | 25 | m | JG
|
Catapult Kick High | FC+U/F+4 | | 30 | m | KND
|
Catapult Drop | FC+U/F+3+4 | | 30 | M | KND
|
Sliding | FC+d/f,d,D/F+3 | | 17 | L | KND
|
Lee Sliding | f,f,N,3+4 | | 15 | L | KND
|
Back Handspring to Hitman | b,b,N,3+4 | | 0 | None |
|
Shredder Kick Combo High | f,f,N,3,4,4 | | 20,12,10 | mmh | JG
|
Shredder Kick Combo Mid | f,f,N,3,4,f+4 | | 20,12,6 | mmm | JG
|
Shredder Kick Combo Low | f,f,N,3,4,d+4 | | 20,12,6 | mml | JG
|
Infinite Kick Chain2 | WS+3,3,D+3,3... | | 10,17,15,10... | mmlm... |
|
From 2Low Variation | D+3,3 | | 10,10... | lm... |
|
From 2High Variation | U+3,3 | | 15,10... | hm... |
|
Acid Rain Combination | f+3:3:3 | | 14,8,5 | hmh | CF
|
Left Punch to Acid Rain Combination | 1,3:3:3 | | 5,14,8,5 | hhmh | CF
|
- Pressing [~3] chains the move/combo into the Hitman Stance
- Down must be held at least until the second hit
- After the first hit, which deals 15 hits, all other Freaker jabs in a chain will normally deal 12 damage
- When the hit connects from any direction but the front, it remains a high range attack dealing 21 damage
- Pressing [~b] results in "Sway", which has no name in Tekken 4
- Depending on when the second punch is inputted, the properties will change. Inputting the second punch immediately results in no special properties - while delaying the second punch results in a KND property and more frame advantage if the opponent blocks all hits. Also, damage is increased for delaying input
- Pressing [~4] chains the move/combo into the Hitman Stance
[edit] String Hits
Command | Hits | Damage | Hit Range
|
d/f+1,2,2,1,3,3,3,4,3,4 | 10 | 10,5,6,5,7,6,7,7,10,25 | mhmhhlhhhm
|
[edit] Unblockables
Move Name | Command | Stance | Damage | Hit Range | Properties
|
Death Touch | d/b+1+2 | | 10,70 | ! | KND
|
Silver Cyclone | d+3+4 | | 80 | (!) | KND
|
[edit] See also