From Tekkenpedia
- If you are unfamiliar with this type of setup, read the legend first.
Wang Jinrei/T5 Movelist is a list of all of the moves that Wang Jinrei can perform in Tekken 5.
| Looks like Hwoarang has run off and made this page, Wang Jinrei/Tekken 5 Movelist, without telling Baek Doo San and hasn't done it right! Please fix it by re-formatting this page to follow it's [[Template:{{{1}}}|template]].
|
[edit] Throws
Throw Name | Command
|
Headlock Toss | (1+3_F+1+3)
|
Body Slam | (2+4_F+2+4)
|
Waning Moon | d/f,d/f+2+4
|
Dragon Thrust | d/f+3+4
|
Crushing Dragon | [F+] (1+3_2+4)
|
Golden Mountain | [F+] (1+3_2+4)
|
Reverse Neck Toss | [F+] (1+3_2+4)
|
Command | Move Name
|
Jab | 1
|
Forward Jab | f+1
|
Down Jab | d+1
|
Crouch Jab | FC+1
|
Straight | 2
|
Crouch Straight | FC+2
|
Lateral Kick | 3
|
Forward Lateral Kick | f+3
|
Crouch Spin Kick | FC+3
|
Roundhouse | 4
|
Front Kick | d/f+4
|
Crouch Shin Kick | FC+4
|
Heaven Gun | 1~1,1
|
PK Combo | 1,4
|
Quick Heaven Gun | d/f1,1
|
Cobra Fang | d/b+1
|
Neutralizer | b+1
|
= Swallow Tail | = 1
|
= Massive Dragon | =2
|
= Circling Dragon | = 3
|
= Flash Flood | = 4
|
Quick Upper | WS1
|
Mountain Splitter | 1+2
|
Palms Thrust | f+1+2
|
Lunging Double Fist | d/f+1+2
|
Rising Tide | d+1+2
|
Tiger Strike | d/b+1+2
|
Pinwheel Strike | b+1+2
|
Horse Tamer | SS+1+2
|
Wang Whip | 2,b
|
Snap Kick Combo | 2,3
|
Palm Strike | f+2
|
Crouching Cobra | f,f+2
|
Heaven Skyscraper | d/f+2,1
|
Furious Tiger | d+2,1+2
|
False Lift | d/b+2
|
Jagged Edge | b+2,1
|
Palm Strike | FC,f+2
|
Gravity Rush | WS+2,2,2
|
Power Fist | qcf+2
|
Lunging Kick | (f,f,f_WR)+3
|
Snap Kick | d/f+3
|
Spinning Low | d/b+3
|
Giant Slayer | d+3,4
|
Rise Spin Kick | WS+3
|
Crumbling Tower | d+3+4
|
Earthquake Stomp | u/f+3+4
|
Razor Kicks | 4,4
|
= Razor High | = 4
|
= Razor Low | = d+4
|
= Razor Edge | = 1
|
Heaven Kick | f+4
|
Swivel Kick | f,f+4
|
Razor Sweep | d+4
|
= Razor High | = N+4
|
= Razor Low | = d+4
|
= Razor Edge | = 1
|
Tiger Mountain Lift | d/b+4,2
|
Dancing Monkey Kick | u/b_u_u/f)+4
|
Cartwheel Sweep | FC,d/f+4,3
|
Skyscraper Kick | WS+4
|
Parting Sweep | SS+4
|
Attack Reversal | b+(1+3_2+4)
|
Wall Jump | b,b,u/b
|
[edit] Unblockables
Unblockable Name | Command
|
Dragon Power Punch | (b,B+1+2)
|
Heavy Uppercut | (f+1+4)
|
[edit] 10 Strings
10 String Name | Command
|
10 Hit Combo | (2,1,1,4,4,1,1,3,4,2)
|
10 Hit Combo 2 | (2,1,1,4,4,1,2,1,4,2)
|