From Tekkenpedia
|
| Looks like Hwoarang has run off and made this page, Wang Jinrei/Tekken Movelist, without telling Baek Doo San and hasn't done it right! Please fix it by re-formatting this page to follow it's template.
|
- If you are unfamiliar with this type of setup, read the legend first.
Wang Jinrei/T1 Movelist is a list of all of the moves that Wang Jinrei can perform in the first Tekken.
[edit] Throws
| Throw Name | Command (Arcade) | Escape (Arcade) | Command (Console) | Escape (Console)
|
| Headlock Toss | 1+3 | 1 | |
|
| Spin Behind Elbow Smash | 2+4 | 2 | |
|
| Move Name | Command (Arcade) | Comand (Console)
|
| G-Clef Cannon | 1,1,1 | ,,
|
| G-Clef Cannon 2 | 2,1,1 | ,,
|
| Spinning Sweep | d+4 |
|
| Spinning Sweep to Head Kick | d+4,4 | ,
|
| Spinning Sweep to Low Kick | D+4,4 | ,
|
| Razor's Edge | d+4,1 | ,
|
| Triple Spin Kick | 4,d+4,4 | ,,
|
| Triple Spin Kick Low | 4,D+4,4 | ,,
|
| Triple Spin Uppercut | 4,d+4,1 | ,,
|
| Power Punch | f+2 | 3
|
| Slow Power Punch1 | d/f+2 | 3
|
| Slow Power Punch Combo | (after 1 connects),1. | (after 1 connects),
|
| Medium Power Punch | d/f+1+2 | 3
|
| Strong Power Punch | f,F+1+2 | , 3
|
| Heavy Power Punch | qcf+2 | 3
|
| Foot Stomp | u/f+3+4 | 3
|
| Foot Stomp 2 | (opponent on ground) u+2 | (opponent on ground)
|
| Spin Behind2 | 2 (on hit),b. | (on hit),3
|
| Spin Behind to Suplex | (after 2) 1+2. | (after 2)
|
| Drop Kick | f,f,f+3_WR+3 | ,, (while running)3
|
| Pearly Gates | d/f+1,1 | ,3
|
| Front Snap Kick | d/f+3 | 3
|
| Tequila Sunrise | WS+2 | (while rising)
|
| Tequila Sunrise Combo | WS+2,1,1 | (while rising),,
|
| Skyscraper Kick | WS+4 | (while rising)
|
| Crouching Spinning Sweep | FC d/f+4 | (while crouching) 3
|
| Crouching Spinning Sweep Combo | FC d/f+4,3 | (while crouching) ,3
|
[edit] 10 Strings
| Command (Arcade) | Command (Console) | Hits
|
| 2,1,1,2,3,3,3,4,4,1 | ,,,,,
,,,,
| 10
|
3 : when facing right
[edit] See also