Backdrop
From Tekkenpedia English
| 日本語 | This move is currently lacking its Japanese name. If you know the Japanese name of this move, please add it to the article in the form: translation (kanji/kana romanization). |
| Backdrop | |||
| Command | 2,1,1+2 | ||
| Type | Chain | ||
| Escape | 1+2 (T2, if RAS was initiated with 1+3) 2+4 (T2, if RAS was initiated with 2+4) 1 (T3 onward, if RAS was initiated with 1+3) 2 (T3 onward, if RAS was initiated with 2+4) | ||
| Damage | 18 | ||
| Properties | |||
| Move Frames | Escape Advantage | ||
| Chains From | Chains To | ||
| f,d/f+1+3 f,d/f+2+4 | 3+4,1+2 2,2,1+2 (T3 onward) | ||
Backdrop is a move usable by King I and King II. It is part of the Reverse Arm Slam Combo.
| This article is a stub (short article) and you can help Tekkenpedia by expanding it. |